Ashdod Real Estate Market

Average prices per sqm by neighborhood — data from gov.il & market analysis.

22,000 ₪
City Average / sqm
+5.1%
12-Month Price Trend
4.2%
Estimated Rental Yield

Price per sqm by Neighborhood

Detailed Neighborhood Comparison

Neighborhood Avg. Price/sqm 12m Trend Est. Yield vs. City Avg
Marina 32,000 ₪ +6.2% 3.5% +45%
Shimon Peres 30,000 ₪ +6.0% 3.6% +36%
Seafront 28,000 ₪ +5.8% 3.7% +27%
Yud Zayin 25,000 ₪ +5.8% 3.9% +14%
Yud Bet 23,500 ₪ +5.3% 4% +7%
Tet Zain 23,000 ₪ +5.5% 4% +5%
Yud Alef 22,000 ₪ +5.0% 4.2% 0%
Tet Vav 21,000 ₪ +5.2% 4.2% -5%
Het 21,000 ₪ +5.0% 4.2% -5%
Mar 20,500 ₪ +4.8% 4.3% -7%
He 20,000 ₪ +4.8% 4.3% -9%
Tet 19,500 ₪ +4.5% 4.4% -11%
Vav 19,000 ₪ +4.3% 4.5% -14%
City 19,000 ₪ +4.5% 4.5% -14%
Dalet 18,000 ₪ +4.0% 4.5% -18%
Bet 17,500 ₪ +4.2% 4.6% -20%
Alef 16,000 ₪ +3.8% 4.8% -27%

10-Year Price Evolution — Ashdod

Find your investment in Ashdod

Browse properties by neighborhood and compare prices across Ashdod.

Browse Properties
Menu

Newsletter subscription

Subscribe